Food List: Appalachian Trail Section Hike
I am ten days away from hiking the Georgia section of the Appalachian Trial. I am trying to contain my excitement, but it is becoming difficult. In between responsibilities at church and home, every other thought these days seems to be focused on the hike. I have completed my food list for the hike and I thought I may share it with you.
This is an example of four days worth of food. (The only thing not in video is pepperoni slices and summer sausage.) I hope to complete the Georgia section (from Deep Gap in North Carolina to Amicalola State Park) in nine days. I will be carrying five days worth of food. I will mail the food I need for the final four days to Mountain Crossings, an outfitter on the trail at Neel’s Gap. The great people at Mountain Crossing will hold on to my “mail drop” until I arrive there.
I have experimented with different kinds of trail food over the last year or so and I have figured out what I like. I am always paying attention to calorie density, trying to the get the most calories for the least amount of weight. My goal is to eat at least 4,000 calories a day, which is TWICE the average calorie intake by the average person on an average day. But hiking is not “average.” From what I hear, hiking in the North Georgia mountains is more strenuous than most people think, so I want to make sure I have plenty of fuel for my body. It is a high carb diet and yes a lot of junk food. I plan on taking a multivitamin every morning, which I am sure will cancel out all toxins in the poptart I will be eating everyday!
This is pretty standard hiking food, the only thing unique about my food is my gorp. One bag is over 1000 calories! It is a simple recipe:
- 1/4 cup peanut butter M&Ms
- 1/4 cup honey roasted peanuts
- 1/2 cup of yogurt covered raisins
It is pretty sweet, but I like it a lot. I will not eat a full bag everyday. I am bringing three bags for the first five days. Here is my complete food list with calorie amounts per item.
MEAL | ITEM | CALORIES | MEAL TOTAL |
Breakfast | |||
2 poptarts | 400 | ||
2 pks rasin & spice oatmeal | 320 | ||
Folders coffee/splenda | 0 | ||
720 | |||
Lunch | |||
2 med tortillias | 280 | ||
2 Peanut Butter cups to go | 500 | ||
4 honey packs | 200 | ||
1/4 cup dried blueberries | 140 | ||
1120 | |||
2 med tortillias | 280 | ||
2 tuna pouches | 120 | ||
4 mayo pks | 140 | ||
28 cheez its | 150 | ||
1 snickers | 250 | ||
940 | |||
2 med tortillias | 280 | ||
4 cheese sticks | 320 | ||
32 peporoni slices | 280 | ||
2/3 cup dried pineapple | 315 | ||
1195 | |||
Supper | |||
Mountain House | 550 | 550 | |
instant mashpotatoes | 440 | ||
12 summer sausage bites | 200 | ||
Nekot cookies | 240 | ||
880 | |||
2 med tortillias | 280 | ||
spanish rice | 600 | ||
4 cheese sticks | 320 | ||
2 Taco Bell hot sause packs | 20 | ||
1220 | |||
2 packs ramen | 760 | ||
56 cheezits (hot & spice) | 300 | ||
1/2 oz of olive oil | 125 | ||
1185 | |||
1/2 box stove top stuffing | 330 | ||
12 summer sausage bites | 200 | ||
2/3 cup dried pineapple | 315 | ||
Nekot cookies | 240 | ||
1085 | |||
Snacks | |||
Gatorade mix | 50 | 50 | |
Cliff bar | 260 | 260 | |
Snikers | 240 | 240 | |
misc. candy | 100 | 100 | |
1/4 yougurt covered rasins | 300 | 300 | |
Great Value beef jerkey 10 oz | 800 | 800 | |
1/4 cup pb M&Ms | 220 | ||
1/4 cup honey roasted peanuts | 190 | ||
1/2 cup yougurt covered rasins | 600 | ||
1010 |